Quảng bá tiếp thị
H > Quảng bá tiếp thị
Tam Anh Korea IP
General Information | |
Property | Industrial Park |
Location | Nui Thanh, Quang Nam Privince |
Total Area | 200 ha |
Area of industrial land | 145 ha |
Remaining Team | Until |
Power | 22 KV |
Water | 100,000 m3/day |
Price (without VAT) & Available Area | |
Land Price | m2 @45 USD |
Maintenance Fee | m2 @0.04 USD, Once a month |
Available Area | 145 ha |
Tax Benefit | – First 2 years: Exemption of corporation tax
– After 9 years: |
From | Distance |
Center of Da Nang | 70 KM |
Da Nang International port | 70 KM |
Chu Lai Airport | 20 KM |
Địa chỉ liên lạc
Quản lý người Hàn Quốc – 085-876-7072
Quản lý người Trung Quốc – 033 503 7777
Quản lý người Việt Nam – 093 394 6776
Phong Dien Korea IP
General Information | |
Property | Industrial Park |
Location | Phong Dien district, Thua Thien Hue |
Total Area | 126 ha |
Area of industrial land | 83.34 ha |
Remaining Team | Until |
Power | 22 KV |
Water | 162,000 m3/day |
Price (without VAT) & Available Area | |
Land Price | m2 @45 USD |
Maintenance Fee | m2 @0.04 USD, Once a month |
Available Area | 70 ha |
Tax Benefit | – First 2 years: Exemption of corporation tax
– After 4 years: Reduction of corporation tax(50%) |
From | Distance |
Center of Hue | 30 KM |
Dien Loc Port | 20 KM |
Phu Bai Airport | 30 KM |
Địa chỉ liên lạc
Quản lý người Hàn Quốc – 085-876-7072
Quản lý người Trung Quốc – 033 503 7777
Quản lý người Việt Nam – 093 394 6776